
We produce 0.37L~23L metal containers. OEM & ODM are available.
 1. Round shape: 0.37L / 0.5L / 0.8L / 1L / 2L / 3L / 1 gallon / 4L / 5L / 10L
 2. Conical Shape: 10L / 15L / 18L / 5 gallon / 20L /25L
 3. Square cans: 1L / 2L / 2.5L / 3L / 4L / 5L / 10L / 18L / 5 gallon
 4. Accessories: lids, caps, handles, upper cover, bottom etc.
Material  | Imprima la hojalata  | 
Capacidad  | 4 Liter / 1 Gallon  | 
Espesor (mm)  | 0.28 mm  | 
Other Small Rectangular F-style Tin Can (mm)  | 1L, 117 x 60 x 185 mm 2L, 177 x 120 x 144 mm 2.2L, 168 x 88 x 170 mm 2.5L, 168 x 105 x 170 mm 3L, 166 x 87 x 215 mm 4L, 168 x 105 x 260 mm / 180 x 105 x 240 mm 5L, 180 x 105 x 270 mm Podemos ajustar la ALTURA para que sea la capacidad del cliente sin hacer un nuevo molde.  | 
Fuera de  | White / Silver / Plain / Customized Printing (CMYK)  | 
Dentro  | Sin recubrimiento: productos a base de aceite  | 
Con revestimiento: productos a base de agua  | |
Certificado  | SGS, MSDS, ISO9001  | 
Muestra  | 2 pcs are free of charge, customers just pay for the shipping cost  | 
Pago  | Depósito del 100% T / T (menos de $ 1500) Depósito del 30% T / T por adelantado y 70% pagado antes del envío o método negociable  | 
Tiempo de espera  | Generally 15~25 days after receiving the deposit  | 
Puerto de carga  | Shanghai, China  | 











